You are here:
Statistics
| Class | Payment Statistics |
| Definition | Summaries of statistical data on expenditure incurred for civil and criminal legal services. |
| Format | Hard copies published in the LSC Annual report available from the Stationery Office (See under class "Annual Report"). Statistics also available on Government Information Assets Register at www.inforoute.hmso.gov.uk. |
| Charge | Normally free of charge but a charge may apply if necessary to divert resources (see charging policy under Open Government Code) |
| Class | Application Statistics |
| Definition | Summaries of anonymous data relating to applications received, granted and refused. |
| Format | Published in LSC Annual Report (see under class "Annual report"). Statistical information also available on request to the Chief Statistician, Financial Services Department at LSC Head Office. |
| Charge | Normally free of charge but a charge may apply if necessary to divert resources (see charging policy under Open Government Code) |
Last updated: 28 December 2006
